The 27 Nakshatras
The nakshatras are the 27 lunar mansions of Vedic astrology — 13°20′ divisions of the sidereal zodiac that describe personality and timing at a finer resolution than the twelve signs. Each nakshatra has a planetary lord, a presiding deity, a symbol, and four quarters called padas. The table below is the complete reference; every name links to a full profile.
New to the system? Start with our introduction to nakshatras or the in-depth guide to all 27 meanings. To find which nakshatras fall in a zodiac sign, jump to the sign index below.
All 27 nakshatras: lords, symbols, deities, and degrees
| # | Nakshatra | Lord | Deity | Symbol | Degree range | Sign(s) | Gana |
|---|---|---|---|---|---|---|---|
| 1 | Ashwini | Ketu | Ashwini Kumaras | Horse head | 0°00′ – 13°20′ Aries | Aries | Deva |
| 2 | Bharani | Venus | Yama | Yoni | 13°20′ – 26°40′ Aries | Aries | Manushya |
| 3 | Krittika | Sun | Agni | Razor | 26°40′ Aries – 10°00′ Taurus | Aries / Taurus | Rakshasa |
| 4 | Rohini | Moon | Brahma | Chariot | 10°00′ – 23°20′ Taurus | Taurus | Manushya |
| 5 | Mrigashira | Mars | Soma | Deer head | 23°20′ Taurus – 6°40′ Gemini | Taurus / Gemini | Deva |
| 6 | Ardra | Rahu | Rudra | Teardrop | 6°40′ – 20°00′ Gemini | Gemini | Manushya |
| 7 | Punarvasu | Jupiter | Aditi | Bow | 20°00′ Gemini – 3°20′ Cancer | Gemini / Cancer | Deva |
| 8 | Pushya | Saturn | Brihaspati | Flower | 3°20′ – 16°40′ Cancer | Cancer | Deva |
| 9 | Ashlesha | Mercury | Nagas | Serpent | 16°40′ Cancer – 0°00′ Leo | Cancer / Leo | Rakshasa |
| 10 | Magha | Ketu | Pitris | Throne | 0°00′ – 13°20′ Leo | Leo | Rakshasa |
| 11 | Purva Phalguni | Venus | Bhaga | Hammock | 13°20′ – 26°40′ Leo | Leo | Manushya |
| 12 | Uttara Phalguni | Sun | Aryaman | Bed | 26°40′ Leo – 10°00′ Virgo | Leo / Virgo | Manushya |
| 13 | Hasta | Moon | Savitar | Hand | 10°00′ – 23°20′ Virgo | Virgo | Deva |
| 14 | Chitra | Mars | Vishvakarma | Pearl | 23°20′ Virgo – 6°40′ Libra | Virgo / Libra | Rakshasa |
| 15 | Swati | Rahu | Vayu | Coral | 6°40′ – 20°00′ Libra | Libra | Deva |
| 16 | Vishakha | Jupiter | Indra-Agni | Archway | 20°00′ Libra – 3°20′ Scorpio | Libra / Scorpio | Rakshasa |
| 17 | Anuradha | Saturn | Mitra | Lotus | 3°20′ – 16°40′ Scorpio | Scorpio | Deva |
| 18 | Jyeshtha | Mercury | Indra | Earring | 16°40′ Scorpio – 0°00′ Sagittarius | Scorpio / Sagittarius | Rakshasa |
| 19 | Mula | Ketu | Nirriti | Roots | 0°00′ – 13°20′ Sagittarius | Sagittarius | Rakshasa |
| 20 | Purva Ashadha | Venus | Apas | Fan | 13°20′ – 26°40′ Sagittarius | Sagittarius | Manushya |
| 21 | Uttara Ashadha | Sun | Vishvadevas | Tusk | 26°40′ Sagittarius – 10°00′ Capricorn | Sagittarius / Capricorn | Manushya |
| 22 | Shravana | Moon | Vishnu | Ear | 10°00′ – 23°20′ Capricorn | Capricorn | Deva |
| 23 | Dhanishta | Mars | Vasus | Drum | 23°20′ Capricorn – 6°40′ Aquarius | Capricorn / Aquarius | Rakshasa |
| 24 | Shatabhisha | Rahu | Varuna | Circle | 6°40′ – 20°00′ Aquarius | Aquarius | Rakshasa |
| 25 | Purva Bhadrapada | Jupiter | Aja Ekapada | Sword | 20°00′ Aquarius – 3°20′ Pisces | Aquarius / Pisces | Manushya |
| 26 | Uttara Bhadrapada | Saturn | Ahir Budhnya | Snake | 3°20′ – 16°40′ Pisces | Pisces | Manushya |
| 27 | Revati | Mercury | Pushan | Fish | 16°40′ – 30°00′ Pisces | Pisces | Deva |
How the nakshatra lords cycle
The nine planetary lords repeat in a fixed sequence three times around the zodiac: Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn, Mercury. This same order drives the Vimshottari dasha system — the nakshatra occupied by your Moon at birth determines which planetary period your life begins in.
Each nakshatra spans 13°20′ and divides into four padas of 3°20′ each. The padas map onto the navamsa (D9) chart: 108 padas correspond to the 108 navamsa positions, which is why pada placement refines a planet's expression beyond its sign and nakshatra.
Nakshatras by zodiac sign
Each sidereal sign contains parts of two or three nakshatras. Pick a sign to see exactly which nakshatras and padas fall in it:
Find your nakshatra
Your janma (birth) nakshatra is the lunar mansion your Moon occupied when you were born. It requires your birth date, time, and place — calculate your Vedic chart to find your nakshatra, pada, and current dasha period.